PET Injection Machine HSJ-90P
Product Details:
Place of Origin: | CHINA |
---|---|
Brand Name: | PLASTAR |
Model Number: | HSJ-90P |
Certification: | CE |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | |
Delivery Time: | 30DAYS |
Payment Terms: | T/T OR L/C |
Supply Ability: | 1000000 |
-
Large Image:PET Injection Machine HSJ-90P
- Proffesional PET screw and barrel with 1:23 L/D ratio to ensure high mix and plasticize quality;
- Big channel cooling water regulating to ensure multi-capacity PET proform molds cooling fast and enough;
- Increase eject force to ensure multi PET proform taking out;
- PID Barrel exactly temperature control.
Device | Item | Unit | HSJ-90P | HSJ-120P | HSJ-150P | HSJ-180P | HSJ-180P(B) | HSJ-220P | HSJ-250P | HSJ-250P(B) | HSJ-280P | HSJ-330P | HSJ-350P | HSJ-440P | HSJ-400P(B) | HSJ-550P | HSJ-650P |
INJECTION |
Screw Diameter | Mm | 45 | 45 | 50 | 55 | 65 | 65 | 65 | 70 | 70 | 70 | 75 | 75 | 90 | 90 | 100 |
Screw L/D Ratio | L/D | 23 | 23 | 23 | 20 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
Theoretical Shot volume | Cm3 | 238 | 294 | 392.5 | 546 | 829 | 800 | 829 | 1192 | 1190 | 1192 | 1500 | 1500 | 2410 | 2410 | 3728 | |
Injection Weight(PET) | G | 260 | 330 | 425 | 596 | 900 | 870 | 900 | 1300 | 1300 | 1300 | 1639 | 1639 | 2600 | 2600 | 4070 | |
Injection Pressure | Mpa | 143 | 139 | 156 | 140.7 | 141.6 | 125.2 | 1416 | 147 | 128.5 | 147 | 150 | 177.5 | 1375 | 1375 | 149 | |
Injection Rate(PET) | g/s | 98 | 118 | 131 | 192 | 200 | 200 | 200 | 232 | 270 | 232 | 275 | 398 | 512 | 563 | 683 | |
Plastizing Capacity | g/s | 15 | 21 | 28 | 32.6 | 382 | 38.2 | 38.2 | 54 | 51 | 54 | 67 | 67 | 116 | 132 | 127 | |
MAKING-UP |
Screw Speed Range | r/min | 0-230 | 0-200 | 0-200 | 0-150 | 0-110 | 0-110 | 0-110 | 0-120 | 0-115 | 0-120 | 0-150 | 0-180 | 0-135 | 0-145 | 0-130 |
Clamping Force | Kn | 900 | 1200 | 1500 | 1800 | 1800 | 2200 | 2500 | 2500 | 2800 | 3300 | 3500 | 4000 | 4000 | 5500 | 6500 | |
Clearance between Tie Bars | Mm | 360x360 | 400*380 | 410*410 | 460*460 | 460*460 | 520*520 | 570*570 | 570*570 | 580*580 | 620*620 | 600*600 | 720*720 | 720*720 | 800*800 | 910*840 | |
Opening Stroke | mm | 325 | 360 | 400 | 460 | 460 | 510 | 550 | 550 | 570 | 600 | 660 | 710 | 710 | 750 | 860 | |
Max. Mould Height | Mm | 360 | 400 | 430 | 480 | 480 | 560 | 600 | 600 | 610 | 680 | 720 | 720 | 720 | 780 | 860 | |
Min. Mould Height | Mm | 150 | 150 | 150 | 200 | 200 | 250 | 250 | 250 | 250 | 280 | 300 | 250 | 250 | 350 | 400 | |
OTHER |
Ejector Force | Kn | 27 | 27 | 33 | 61 | 61 | 70 | 70 | 70 | 87 | 87 | 110 | 110 | 110 | 110 | 110 |
Ejector Stroke | Mm | 100 | 100 | 120 | 130 | 130 | 140 | 150 | 150 | 160 | 160 | 180 | 200 | 200 | 185 | 250 | |
Pump Power | Kw | 11 | 11 | 15 | 18.5 | 22 | 22 | 22 | 30 | 22 | 30 | 30 | 45 | 45 | 45 | 37+22 | |
Heating Power | Kw | 9.0 | 7.43 | 12 | 13.47 | 18.32 | 19.67 | 18.32 | 23.72 | 21.6 | 23.72 | 24.75 | 30.5 | 30.5 | 30.5 | 42.5 | |
Oil Tank Capacity | L | 200 | 200 | 270 | 350 | 500 | 500 | 500 | 700 | 700 | 600 | 800 | 1200 | 1200 | 1200 | 1600 | |
Machine Weight | T | 3.8 | 4.3 | 4.8 | 5.7 | 6.3 | 7.1 | 8.5 | 9 | 10.5 | 12.2 | 15 | 18 | 18 | 25 | 36 | |
Machine Dimension | mmm | 4.3*1.15*1.8 | 4.55*1.2*1.8 | 4.8*1.2*1.8 | 5.6*1.35*1.85 | 5.9*1.35*1.85 | 6.1*1.5*2 | 6.4*1.5*2 | 6.6*1.55*2.1 | 7.0*1.65*2.0 | 7.0*1.72*2.1 | 7.5*1.75*2.3 | 8.8*2.0*2.25 | 8.8*2.0*2.25 | 9.5*2.1*2.35 | 10.5*2.15*2.5 |
Contact Details
Shenzhen Plastar Industry Co.,ltd
Contact Person: Mr SOFIA ZHANG
Tel:0086 136 326 19800
E-mail:sales@china-plastar.com