PET Injection Machine HSJ-650P
Product Details:
Place of Origin: | CHINA |
---|---|
Brand Name: | PLASTAR |
Model Number: | HSJ-650P |
Certification: | CE |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | |
Delivery Time: | 30DAYS--UP |
Payment Terms: | T/T OR L/C |
Supply Ability: | 1000000 |
-
Large Image:PET Injection Machine HSJ-650P
- Feature:
- Proffesional PET screw and barrel with 1:23 L/D ratio to ensure high mix and plasticize quality;
- Big channel cooling water regulating to ensure multi-capacity PET proform molds cooling fast and enough;
- Increase eject force to ensure multi PET proform taking out;
- PID Barrel exactly temperature control.
Device | Item | Model Unit |
PSJ-650P |
Injection | Screw diameter | mm | 100 |
Screw L/D ratio | L/D | 23 | |
Theoretical shot volume | cm3 | 3728 | |
Injection weight (PET) | g | 4070 | |
Injection pressure | MPa | 149 | |
Injection rate | g/s | 683 | |
Plastizing capacity | g/s | 127 | |
Screw speed range | r/min | 0~130 | |
Making-up | Clamping force | kn | 6500 |
Clearance between tie bars | mm | 910×840 | |
Opening stroke | mm | 860 | |
Max mould height | mm | 860 | |
Min mould height | mm | 400 | |
Ejector force | kn | 110 | |
Ejector stroke | mm | 250 | |
Other | Pump power | kw | 37+22 |
Heating power | kw | 42.5 | |
Oil Tank capacity | l | 1600 | |
Machine weight | t | 36 | |
Weight dimension | m | 10.5×2.15×.2.5 |
Product Tag :
PET Injection machine
Contact Details
Shenzhen Plastar Industry Co.,ltd
Contact Person: Mr SOFIA ZHANG
Tel:0086 136 326 19800
E-mail:sales@china-plastar.com