PP.PC.PS Blowing Machine
Product Details:
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | PLASTAR |
| Model Number: | XT-600-1P--XT2500-1P |
| Certification: | CE |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | |
| Delivery Time: | 45DAYS--UP |
| Payment Terms: | T/T OR L/C |
| Supply Ability: | 10000 |
-
Large Image:PP.PC.PS Blowing Machine
XT-P series is a kind of two step bottle blowing machine which suitable for blowing plastic bottle with PP,PC &PS raw material.
XT-P series can blowing bottle 800 BPH in one cavity ,the max neck size can up to 80 mm, the max volume is 2.5L
| DESCRIPTION | UNIT | XT 600-1P | XT1500-1P | XT2500-1P |
| Cavity number | Cavity | 1 | 1 | 1 |
| Clamping stroke | Mm | 100 | 120 | 160 |
| Output | Pcs/hr | 800 | 600 | 500 |
| Total power | Kw | 19 | 32 | 35 |
| Power consumption | Kw | ≤12 | ≤15 | ≤17 |
| Pressure for working | Kg | 10 | 10 | 10 |
| Pressure for blowing | Kg | 30 | 30 | 30 |
| Flow rate for working | M3 | 0.6 | 1 | 1.3 |
| Flow rat for blowing | M3 | 1 | 1.2 | 1.5 |
| Neck diameter | Mm | 20-38 | 40-80 | 40-80 |
| Max. Diameter & height | Mm | 90*220 | 105*300 | 145*300 |
| Machine dimension | M | 1.78x1.55x2 | 2.9*1.58*2 | 2.9*1.58*2 |
| Machine weight | kg | 1050 | 1200 | 1800 |
Contact Details
Shenzhen Plastar Industry Co.,ltd
Contact Person: Mr SOFIA ZHANG
Tel:0086 136 326 19800
E-mail:sales@china-plastar.com













