Injection Molding Machine PSJ-1080
Product Details:
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | PLASTAR |
| Model Number: | PSJ-1080 |
| Certification: | CE |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | |
| Delivery Time: | 30DAYS--UP |
| Payment Terms: | T/T OR L/C |
| Supply Ability: | 1000000 |
-
Large Image:Injection Molding Machine PSJ-1080
| Device | Item | Model Unit |
PSJ-1080 | ||
| A | B | C | |||
| Injection | Screw diameter | mm | 110 | 120 | 130 |
| Screw L/D ratio | L/D | 22.7 | 21 | 19.2 | |
| Theoretical shot volume | cm3 | 5415 | 6443 | 7560 | |
| Injection weight(PS) | g | 4870 | 5798 | 6804 | |
| Injection pressure | MPa | 196 | 165 | 140 | |
| Injection rate(PS) | g/s | 756 | 899 | 1056 | |
| Plastizing capacity(PS) | g/s | 102 | 122.5 | 142.2 | |
| Screw speed range | r/min | 0~110 | |||
| Making-up | Clamping force | kn | 10800 | ||
| Clearance between tie bars | mm | 1160×1060 | |||
| Opening stroke | mm | 1150 | |||
| Max mould height | mm | 1150 | |||
| Min mould height | mm | 500 | |||
| Other | Ejector force | kn | 240 | ||
| Ejector stroke | mm | 300 | |||
| Pump power | kw | 45+45 | |||
| Heating power | kw | 55 | |||
| Oil tank capacity | l | 1800 | |||
| Machine weight | t | 56 | |||
| Machine dimension | m | 12×2.6×2.8 | |||
Product Tag :
Injection Molding Machine
Contact Details
Shenzhen Plastar Industry Co.,ltd
Contact Person: Mr SOFIA ZHANG
Tel:0086 136 326 19800
E-mail:sales@china-plastar.com













