Injection Molding Machine PSJ-760
Product Details:
Place of Origin: | CHINA |
---|---|
Brand Name: | PLASTAR |
Model Number: | PSJ-760 |
Certification: | CE |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | |
Delivery Time: | 30DAYS--UP |
Payment Terms: | T/T OR L/C |
Supply Ability: | 10000 |
-
Large Image:Injection Molding Machine PSJ-760
Device | Item | Model Unit |
PSJ-760 | ||
A | B | C | |||
Injection | Screw diameter | mm | 90 | 100 | 110 |
Screw L/D ratio | L/D | 22.2 | 21 | 19 | |
Theoretical shot volume | cm3 | 3179 | 3925 | 4749 | |
Injection weight(PS) | g | 2860 | 3530 | 4274 | |
Injection pressure | MPa | 215 | 174 | 144 | |
Injection rate(PS) | g/s | 567 | 700 | 848 | |
Plastizing capacity(PS) | g/s | 72 | 86 | 105 | |
Screw speed range | r/min | 0~120 | |||
Making-up | Clamping force | kn | 7600 | ||
Clearance between tie bars | mm | 980×960 | |||
Opening stroke | mm | 960 | |||
Max mould height | mm | 940 | |||
Min mould height | mm | 420 | |||
Other | Ejector force | kn | 185 | ||
Ejector stroke | mm | 260 | |||
Pump power | kw | 37+30 | |||
Heating power | kw | 38.5 | |||
Oil tank capacity | l | 1500 | |||
Machine weight | t | 39 | |||
Machine dimension | m | 10.2×2.3×2.6 |
Product Tag :
Injection Molding Machine
Contact Details
Shenzhen Plastar Industry Co.,ltd
Contact Person: Mr SOFIA ZHANG
Tel:0086 136 326 19800
E-mail:sales@china-plastar.com