Injection Molding Machine PSJ-880
Product Details:
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | PLASTAR |
| Model Number: | PSJ-880 |
| Certification: | CE |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | |
| Delivery Time: | 30DAYS--UP |
| Payment Terms: | T/T OR L/C |
| Supply Ability: | 1000000 |
-
Large Image:Injection Molding Machine PSJ-880
| Device | Item | Model Unit |
PSJ-880 | ||
| A | B | C | |||
| Injection | Screw diameter | mm | 100 | 110 | 120 |
| Screw L/D ratio | L/D | 22 | 20 | 18.33 | |
| Theoretical shot volume | cm3 | 4239 | 5130 | 6100 | |
| Injection weight(PS) | g | 3730 | 4500 | 5370 | |
| Injection pressure | MPa | 201.3 | 166.3 | 139.8 | |
| Injection rate(PS) | g/s | 678 | 820 | 976 | |
| Plastizing capacity(PS) | g/s | 84 | 102.4 | 120.8 | |
| Screw speed range | r/min | 0~100 | |||
| Making-up | Clamping force | kn | 8800 | ||
| Clearance between tie bars | mm | 1075×1075 | |||
| Opening stroke | mm | 1050 | |||
| Max mould height | mm | 1050 | |||
| Min mould height | mm | 450 | |||
| Other | Ejector force | kn | 210 | ||
| Ejector stroke | mm | 280 | |||
| Pump power | kw | 37+37 | |||
| Heating power | kw | 51.5 | |||
| Oil tank capacity | l | 1500 | |||
| Machine weight | t | 48 | |||
| Machine dimension | m | 11.1×2.5×2.6 | |||
Product Tag :
Injection Molding Machine
Contact Details
Shenzhen Plastar Industry Co.,ltd
Contact Person: Mr SOFIA ZHANG
Tel:0086 136 326 19800
E-mail:sales@china-plastar.com













